Diwali is here! We consider it auspicious to buy and invest in Gold during Diwali!
This year we are seeing uptrends in Gold prices and on the other hand contemplating on whether to buy or invest in Gold seeing the cost.
Well, in personal finance & investment decisions, we always need to be thoughtful every time we take any financial decision. I ask you to think on these THREE things before buying gold:
How to invest in Gold? Today, along with physical gold, we have different options to invest in gold.
Gold caries higher sentimental value than any other asset classes. It thus should be a thoughtful investment at your end!
- Decide on your purpose:
- Gold prices are volatile
- Consider your asset allocation before investing:
How to invest in Gold? Today, along with physical gold, we have different options to invest in gold.- Gold ETF:
- Gold Mutual fund:
- Sovereign Gold Bond:
| PARTICULARS | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN | ||||||
| BEFORE BUDGET 2024 | AFTER BUDGET 2024 | |||||||||
| HOLDING PERIOD | TAX RATE | HOLDING PERIOD | TAX RATE | HOLDING PERIOD | TAX RATE | HOLDING PERIOD | TAX RATE | |||
| Physical Gold | 24 months or less | As per tax slab | 24 months or more | 20% with indexation | 24 months or less | As per tax slab | 24 months or more | 12.50% | ||
| Gold Mutual Funds (Bought before 01/04/2023) | 36 months or less | As per tax slab | 36 months or more | 20% with indexation | 24 months or less | As per tax slab | 24 months or more | 12.50% | ||
| Gold Mutual Funds (Bought after 01/04/2023) | N/A | As per tax slab | N/A | As per tax slab | 24 months or less | As per tax slab | 24 months or more | 12.50% | ||
| Gold ETF (Bought before 01/04/2023) | 36 months or less | As per tax slab | 36 months or more | 20% with indexation | 12 months or less | As per tax slab | 12 months or more | 12.50% | ||
| Gold ETF (Bought after 01/04/2023) | N/A | As per tax slab | N/A | As per tax slab | 12 months or less | As per tax slab | 12 months or more | 12.50% | ||
| Sovereign Gold Bonds (If sold in secondary market) | 36 months or less | As per tax slab | 36 months or more | 20% with indexation | 12 months or less | As per tax slab | 12 months or more | 12.50% | ||
| Sovereign gold bonds if held till maturity, then they remain tax free | ||||||||||
Need Expert Financial Guidance?
Talk to our certified financial experts and get personalized investment, tax, and wealths planning solutions
